| S.NO | COMPOSITION |
|---|---|
| CENTRAL NERVOUS SYSTEM DRUGS | |
| 1 | AMISULPRIDE 50 / 100 / 200 / 300 MG TABLETS |
| 2 | AMITRIPTYLINE HCL 10 / 25 / 50 / 75 MG TABLETS |
| 3 | BETAHESTIDINE 48 MG SR |
| 4 | BETAHESTIDINE 8MG / 16MG /24 MG |
| 5 | CITICOLINE 500MG TABLETS |
| 6 | CITICOLINE 500MG + PIRACETAM 800MG/400 MG TABLETS |
| 7 | Clomiphene Citrate Tablets IP 25mg |
| 8 | Clomiphene Citrate Tablets IP 50mg |
| 9 | CLOZAPINE 25 /50 /100 MG TABLETS |
| 10 | DIVALPROEXSODIUM 250 / 500 / 750 / 1000 MG SR TABLETS |
| 11 | Donepezil Hcl 5 mg And Mementine Hcl 10 mgTablets |
| 12 | Donepezil Hcl 5 mg And Mementine Hcl 5mgTablets |
| 13 | DONEPEZIL HCL MOUTH DISSOLVING 5MG TABLETS |
| 14 | DONEPEZIL HCL SR 11. 5MG TABLETS |
| 15 | DULOXETINE HCL 10 MG /20 /30/ 40 /60 MG TABLETS |
| 16 | Diltiazem hydrochloride 30/60 mg/90 mg SR Tab |
| 17 | ESCITALOPRAM 10 MG / 20 MG MD TABLETS |
| 18 | ESCITALOPRAM 5 MG /10 / 20 MG TABLETS |
| 19 | FLUPENTIXOL DI-HCL=FLUPENTIOXL 0.5MG TABLETS |
| 20 | FLUPENTIXOL DI-HCL=FLUPENTIOXL 0.5MG+ESCITALOPRAM 10 MG TABLETS |
| 21 | GABAPENTIN 100MG + METHYLCOBALAMINE 500MCG TABLETS |
| 22 | GABAPENTIN 100MG/ 300MG TABLETS |
| 23 | GABAPENTIN 150MG+ METHYLCOBALAMINE 500 MCG TABLETS |
| 24 | GABAPENTIN 150MG+ METHYLCOBALAMINE 750 MCG TABLETS |
| 25 | GABAPENTIN 300MG + AMITRIPTLINE 10MG TABLETS |
| 26 | GABAPENTIN 300MG + METHYLCOBALAMINE 500MCG TABLETS |
| 27 | GABAPENTIN 300MG + METHYLCOBALAMINE 750 MCG TABLETS |
| 28 | GABAPENTIN 400MG + NORTRIPTLINE HCL=NORTRYPLINE 10MG TABLETS |
| 29 | Gabapentin And Lidocaine Hcl Gel |
| 30 | LEVITRACETAM 250 MG / 500 MG TABLETS |
| 31 | LEVITRACETAM 250MG SR/500 MG SR TABLETS |
| 32 | LITHIUM CARBONATE SUSTAINED RELEASED 450 MG SR TABLETS |
| 33 | NAPROXEN SOD.=NAPROXEN 250MG + DOMPEIDONE 10MG |
| 34 | NAPROXEN SODIUM 500MG + DOMPEIDONE 10MG |
| 35 | OLANZAPINE 10MG + FLUOXETINE 20 MG+ 5/10 MG +20 MG TABLETS |
| 36 | OLANZAPINE 2.5 MG /5/ 10/ 15 MG TABLETS |
| 37 | OLANZAPINE 5 MG + FLUOXETINE 20 MG |
| 38 | OLANZAPINE 5MG MD /10 / 20 MD |
| 39 | ONDONSETRON 4MG TABLETS |
| 40 | ONDONSETRON 4MG ORALLY DT TABLETS |
| 41 | OXCARBAZEPINE 150 / 300 MG TABLETS |
| 42 | PAROXETINE HCL 12.5 MG SR TABLETS |
| 43 | PAROXETINE HCL 25 MG SR TABLETS |
| 44 | PHENYTOIN SODIUM 50 / 100 MG TABLETS |
| 45 | PIRACETAM 400 MG / 800 MG TABLETS |
| 46 | Pregabalin (SR),Methylcobalamin &Nortryptyline Tablets |
| 47 | PREGABALIN 50MG + METHYLCOBAMINE 500 MCG |
| 48 | PREGABALIN 50MG SR + AMITRIPTLINE 10MG TABLETS |
| 49 | PREGABALIN 75 MG + AMITRIPTLINE 10MG TABLETS |
| 50 | PREGABALIN 75 MG + METHYCOBALAMIN 1500 VMCG |
| 51 | PREGABALIN 75 MG + METHYCOBALAMIN 750 MCG CAPSULE |
| 52 | PREGABALIN 75 MG + METHYCOBALAMIN 750 MCG SR CAPSULE |
| 53 | PREGABALIN 75 MG SR (PELLETS) TABLETS |
| 54 | PREGABALIN 75MG + AMITRIPTLINE 10MG CAPSULE |
| 55 | PREGABALIN 75MG / 75MG SR + METHYLCOBALAMINE 500MCG / 750MCG |
| 56 | PREGABALIN 75MG + METHYLCOBALAMINE 500MCG |
| 57 | PREGABALIN 75MG + METHYLCOBALAMINE 750 MCG SR TABLETS |
| 58 | PREGABALIN 75MG + NORTRYPTILLINE HCL=NORTRYPTILINE 10MG TABLETS |
| 59 | Pregabalin(SR) with Etoricoxib Tablets |
| 60 | PREGABALIN75MG+MECOBALAMIN1.MG+B6 3MG+FA1.5MG+ALA100MG+B1 10MG |
| 61 | PREGABALIN75SR/150MG SR(PELLETS)+MECOBALAMINE750/1500MCG(PELLETS) |
| 62 | PROMETHAZINE HCL 1.5 MG + PHOLCODINE 1.5 MG |
| 63 | PIRACETAM 100 MG SYRUP |
| 64 | PIRACETAM 500 MG SYRUP |
| 65 | PREGABALIN + NORTRIPTYLINE + MECO. TABLET |
| 66 | QUETIAPINE 100 MG SR /200/ 300/ 400/ 500 SR TABLETS |
| 67 | QUETIAPINE 25 MG / 50 / 100 MG TABLETS |
| 68 | RISPERIDONE 0.5 MG / 1 / 2 / 3 / 4 MG TABLETS |
| 69 | RISPERIDONE 2MG |
| 70 | RISPERIDONE 2MG+TRIHEXYPHENIDYL HCL. 2 MG TABLETS |
| 71 | RISPERIDONE 3MG+TRIHEXYPHENIDYL HCL. 2 MG TABLETS |
| 72 | RISPERIDONE 4 MG+TRIHEXYPHENIDYL HCL. 2 MG TABLETS |
| 73 | S-ADENOSYL METHIONINE 200 MG TABLETS |
| 74 | SERTALINE HCL 50 / 100 MG TABLETS |
| 75 | SODIUM VALPORATE 134 MG + VALPORIC ACID 58 MG ER TABLETS |
| 76 | SODIUM VALPORATE 200 MG + VALPORIC ACID 87 MG ER TABLETS |
| 77 | SODIUM VALPORATE 333.33 MG + VALPORIC ACID 150 MG ER TABLETS |
| 78 | TOPIRAMATE 100MG TABLETS |
| 79 | TRIFLUPARAZINE 2.5 MG + TRYHEXAPHENIDYL 2 MG TABLETS |
| 80 | TRIHEXYPHENIDYL HCL. 2 / 5 MG TABLETS |
| 81 | TRIOXSALEN 25 MG |
| 82 | VINPOCITIN 5MG |
